| Availability Date: | 07/01/2010 |
| Unit Size: | 0 Bedrooms |
| Square Feet: | 292 |
| Rent Amount: | $506 |
| Address: | 1819 5th Street South
Apt 103 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 08/01/2010 |
| Unit Size: | 0 Bedrooms |
| Square Feet: | 302 |
| Rent Amount: | $506 |
| Address: | 1819 5th Street South
Apt 106 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 08/01/2010 |
| Unit Size: | 0 Bedrooms |
| Square Feet: | 292 |
| Rent Amount: | $506 |
| Address: | 1819 5th Street South
Apt 102 Minneapolis, Mn 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 09/01/2010 |
| Unit Size: | 0 Bedrooms |
| Square Feet: | 292 |
| Rent Amount: | $506 |
| Address: | 1819 5th Street South
Apt 104 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 04/01/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 492 |
| Rent Amount: | $664 |
| Address: | 1825 S. 5th Street
Apt 15 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 06/01/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 492 |
| Rent Amount: | $664 |
| Address: | 1825 S. 5th Street
Apt 12 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 07/01/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 492 |
| Rent Amount: | $664 |
| Address: | 1825 S. 5th Street
Apt 9 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 09/05/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 520 |
| Rent Amount: | $665 |
| Address: | 621 19th Avenue South
Apt 7 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 07/01/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 708 |
| Rent Amount: | $700 |
| Address: | 2618 S. 8th Street
Apt A Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 08/01/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 646 |
| Rent Amount: | $700 |
| Address: | 601 26th Avenue South
Apt B Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 04/01/2010 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 695 |
| Rent Amount: | $708 |
| Address: | 1825 S. 5th Street
Apt 8 Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 04/01/2010 |
| Unit Size: | 2 Bedrooms |
| Square Feet: | 665 |
| Rent Amount: | $810 |
| Address: | 1910 S. 7th Street
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 06/15/2010 |
| Unit Size: | 2 Bedrooms |
| Square Feet: | 665 |
| Rent Amount: | $810 |
| Address: | 1910 S. 7th Street
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 07/01/2010 |
| Unit Size: | 2 Bedrooms |
| Square Feet: | 819 |
| Rent Amount: | $840 |
| Address: | 1907 S. 6th Street
Apt B Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|