All Properties
7 Properties Found.
| Availability Date: | 03/01/2009 |
| Unit Size: | 0 Bedrooms |
| Square Feet: | 300 |
| Rent Amount: | $491 |
| Address: | 1819 5th Street South
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 03/01/2009 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 565 |
| Rent Amount: | $635 |
| Address: | 621 19th Avenue South
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 03/01/2009 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 492 |
| Rent Amount: | $657 |
| Address: | 1825 S. 5th Street
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 03/01/2009 |
| Unit Size: | 1 Bedrooms |
| Square Feet: | 692 |
| Rent Amount: | $687 |
| Address: | 601 26th Avenue South
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 03/01/2009 |
| Unit Size: | 2 Bedrooms |
| Square Feet: | 665 |
| Rent Amount: | $775 |
| Address: | 1910 S. 7th Street
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 05/01/2009 |
| Unit Size: | 2 Bedrooms |
| Square Feet: | 950 |
| Rent Amount: | $845 |
| Address: | 1926 S. 8th Street
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
| Availability Date: | 04/01/2009 |
| Unit Size: | 2 Bedrooms |
| Square Feet: | 920 |
| Rent Amount: | $860 |
| Address: | 712 20th Avenue South
Minneapolis, MN 55454 |
| Phone: | 612-333-9164 |
|
|